society administration fees
| Investment Accounts (As from 11 April 2007 the following fees apply) |
£ |
|---|---|
| Returned Cheques | 25 |
| Information Search (Investment Accounts) | 15 (min) |
| Audit Enquiry (Investment Accounts) | 25 |
| Access to Data under Data Protection Act | 10 |
| Duplicate Certificate 352 | 15 |
| Electronic Funds Transfer (Investment Accounts) | 30 |
This information is given in accordance with The Banking Code requirements.
| Mortgage Accounts (As from 1 March 2007 the following fees apply) |
£ |
|---|---|
| Returned Cheques | 25 |
| Access to Data under Data Protection Act | 10 |
| Declined Direct Debit | 30 |
| Late Notification of Completion | 25* |
| Mortgage Completion (inc. Electronic Funds Transfer) | 75 |
| Variation to Security (Property) | 100 |
| Change of Mortgage Type | 50 |
| Unpaid Ground Rent/Management Fees/Maintenance Charges | 50 |
| Transfer of Equity | 100 |
| Outside Insurance Policy | 25 |
| Letting of Properties | (Initial fee) 100 |
| Letting of Properties | (Renewal fee) 30 |
| Further Advance Administration (inc. Electronic Funds Transfer) | 125 |
| Second Mortgage Questionnaire | 75 |
| Reference Requests (Other Lenders) | 75 |
| Duplication/Interim Mortgage Statement | 15 |
| Access to Deeds | 40 |
| Information to Deeds | 40 |
| Postponement of Second Charge | 50 |
| Consent to Second Charge | 50 |
| Redemption of Mortgage | 60 |
| Release of Deeds | 40 |
| Charge Release | (Per item) 60 |
| Deeds Retention | (Per year) 25 |
| Deeds Retention | (For 5 years) 100 |
| Arrears Administration | 40 |
| Mortgage Possesion | 1000 |
| Property in Possession Debt Protection | 65 |
Any mortgage product fee depends upon the mortgage product chosen, details of which can be found on individual product literature. The fee may be payable when you apply for a mortgage or when your mortgage completes.
* When you request mortgage funds less than 5 days before completion a Late Notification of Completion fee of £25 will be charged.


