discount mortgages
| Product | Initial Rate | Until | Then Changing To | The Overall Cost For Comparison Is | Product Fee | Application Form | |
|---|---|---|---|---|---|---|---|
| 2 year discount for remortgages D137B1 | 2.75% | 31/07/2013 | 5.95% | 5.60% APR | £199 Product Fee. £75 Completion Fee. | ![]() | |
| 2 year discount mortgage D156A1 | 2.75% | 31/03/2014 | 5.95% | 5.60% APR | £299 product fee. £75 completion fee. | ![]() | |
| 3 year discount mortgage D151A1 | 2.98% | 31/10/2014 | 5.95% | 5.50% APR | Product fee of 1% of the loan Completion fee of £75 | ![]() | |
| 2 year discount mortgage D153A1 | 3.24% | 31/10/2013 | 5.95% | 5.70% APR | No product fee. No completion fee. | ![]() | |
| 3 year discount mortgage D147A1 | 4.99% | 31/03/2014 | 5.95% | 6.00% APR | No product fee. No completion fee. Valuation fee is payable according to the Society’s scale. | ![]() |



