instant access accounts
| Product | Minimum Investment | Maximum Investment | Gross Interest Rate Up To | Net Interest Rate | Gross AER | Application Form | |
|---|---|---|---|---|---|---|---|
| Easy Access Six | £1000.00 | £500000.00 | 1.50% | 1.20% | 1.00% | ![]() | |
| Emerald Account for over 55s | £2000.00 | £250000.00 | 0.40% | 0.32% | 0.40% | ![]() | |
| Foundation Children's Account | £1.00 | £15000.00 | 0.38% | 0.30% | 0.38% | ![]() | |
| Instant Access Account | £1.00 | £500000.00 | 0.10% | 0.08% | 0.10% | ![]() | |
| Helping Hand Account | £1.00 | £5000.00 | 0.10% | 0.08% | 0.10% | ![]() |



