Below is a list of the savings accounts that you can no longer open, their current interest rates and account summary boxes.
Below is a list of the savings accounts that you can no longer open, their current interest rates and account summary boxes.
Account name |
Current rateAER* |
Rate from |
Summary box |
Previous rateAER* |
Rate From |
Autumn Bond Issue 5 | 4.00% | 01/12/2022 | Summary Box – Autumn Bond Issue 5 | N/A | N/A |
Spring Bond Issue 7 | 4.25% | 01/06/2023 | Summary Box – Spring Bond (Issue 7) | N/A | N/A |
Winter Bond Issue 6 | 3.50% | 17/02/2023 | Summary Box – Winter Bond Issue 6 | N/A | N/A |
Summer Bond Issue 5 | 1.80% | 01/09/2022 | Summary Box – Summer Bond (Issue 5) | N/A | N/A |
1 Year Fixed Rate Bond (37) | 1.80% | 04/08/2022 | Summary Box – 1 Year Fixed Rate Bond (37) | N/A | N/A |
1 Year Fixed Rate Bond (44) | 3.90% | 07/12/2022 | Summary Box – 1 Year Fixed Rate Bond (44) | N/A | N/A |
1 Year Fixed Rate Bond (45) | 3.70% | 27/01/2022 | Summary Box – 1 Year Fixed Rate Bond (45) | N/A | N/A |
1 Year Fixed Rate Bond (46) | 3.50% | 17/02/2023 | Summary Box – 1 Year Fixed Rate Bond (46) | N/A | N/A |
1 Year Fixed Rate Bond (48) | 3.90% | 24/03/2023 | Summary Box – 1 Year Fixed Rate Bond (48) | N/A | N/A |
1 Year Fixed Rate Bond (49) | 4.10% | 29/04/2023 | Summary Box – 1 Year Fixed Rate Bond (49) | N/A | N/A |
1 Year Fixed Rate Bond (50) | 4.25% | 02/06/2023 | Summary Box – 1 Year Fixed Rate Bond (50) | N/A | N/A |
1 Year Fixed Rate Bond (53) | 4.85% | 01/07/2023 | Summary Box – 1 Year Fixed Rate Bond (53) | N/A | N/A |
1 Year Fixed Rate Bond (55) | 5.20% | 19/07/2023 | Summary Box – 1 Year Fixed Rate Bond (55) | N/A | N/A |
1 Year Fixed Rate Bond (58) | 5.20% | 08/09/2023 | Summary Box – 1 Year Fixed Rate Bond (58) | N/A | N/A |
18 Month Fixed Rate Bond (57) | 5.15% | 14/08/2023 | Summary Box – 18 Month Fixed Rate Bond (57) | N/A | N/A |
18 Month Fixed Rate Bond (60) | 5.70% | 12/10/2023 | Summary Box – 18 Month Fixed Rate Bond (60) | N/A | N/A |
18 Month Fixed Rate Bond (61) | 5.31% | 08/11/2023 | Summary Box – 18 Month Fixed Rate (61) | N/A | N/A |
18 Month Fixed Rate E-Bond (61) | 5.31% | 08/11/2023 | Summary Box – 18 Month Fixed Rate (61) | N/A | N/A |
2 Year Fixed Rate Bond (56) | 5.30% | 19/07/2023 | Summary Box – 2 Year Fixed Rate Bond (56) | N/A | N/A |
2 Year Fixed Rate Bond (20) | 0.75% | 01/12/2020 | Summary Box – 2 Year Fixed Rate Bond (20) | 1.40% | 18/10/2018 |
2 Year Fixed Rate Bond (27) | 0.55% | 01/04/2021 | Summary Box – 2 Year Fixed Rate Bond (27) | N/A | N/A |
2 Year Fixed Rate Bond (28) | 0.55% | 01/06/2021 | Summary Box – 2 Year Fixed Rate Bond (28) | N/A | N/A |
2 Year Fixed Rate Bond (30) | 0.50% | 01/08/2021 | Summary Box – 2 Year Fixed Rate Bond (30) | N/A | N/A |
2 Year Fixed Rate Bond (31) | 0.65% | 01/11/2021 | Summary Box – 2 Year Fixed Rate Bond (31) V2 | N/A | N/A |
2 Year Fixed Rate Bond (34) | 1.40% | 27/04/2022 | Summary Box – 2 Year Fixed Rate Bond (34) | N/A | N/A |
2 Year Fixed Rate Bond (35) | 2.00% | 27/07/2022 | Summary Box – 2 Year Fixed Rate Bond (35) | N/A | N/A |
2 Year Fixed Rate Bond (36) Annual Interest | 2.30% | 01/09/2022 | Summary Box – 2 Year Fixed Rate Bond 36 Annual | N/A | N/A |
2 Year Fixed Rate Bond (36) Monthly Interest | 2.28% | 01/09/2022 | Summary Box – 2 Year Fixed Rate Bond 36 Monthly | N/A | N/A |
2 Year Fixed Rate Bond (38) | 2.30% | 04/08/2022 | Summary Box – 2 Year Fixed Rate Bond (38) | N/A | N/A |
2 Year Fixed Rate Bond (39) | 3.00% | 02/09/2022 | Summary Box – 2 Year Fixed Rate Bond (39) | N/A | N/A |
2 Year Fixed Rate Bond (40) | 4.35% | 03/10/2022 | Summary Box – 2 Year Fixed Rate Bond (40) | N/A | N/A |
2 Year Fixed Rate Bond (42) | 4.35% | 02/11/2022 | Summary Box – 2 Year Fixed Rate Bond (42) | N/A | N/A |
2 Year Fixed Rate Bond (43) | 3.95% | 07/12/2022 | Summary Box – 2 Year Fixed Rate Bond (43) | N/A | N/A |
2 Year Fixed Rate Bond (47) | 3.85% | 13/03/2023 | Summary Box – 2 Year Fixed Rate Bond (47) | N/A | N/A |
2 Year Fixed Rate Bond (51) | 4.40% | 02/06/2023 | Summary Box – 2 Year Fixed Rate Bond (51) | N/A | N/A |
2 Year Fixed Rate Bond (59) | 5.50% | 08/09/2023 | Summary Box – 2 Year Fixed Rate Bond (59) | N/A | N/A |
3 Year Fixed Rate Bond (32) | 1.10% | 01/03/2022 | Summary Box – 3 Year Fixed Rate Bond 32 | N/A | N/A |
5 Year Fixed Rate Bond (25) | 1.55% | 03/02/2020 | Summary Box – 5 Year Fixed Rate Bond (25) | N/A | N/A |
5 Year Fixed Rate Bond (29) | 1.00% | 01/06/2021 | Summary Box – 5 Year Fixed Rate Bond (29) | N/A | N/A |
5 Year Fixed Rate Bond (33) | 1.40% | 01/03/2022 | Summary Box – 5 Year Fixed Rate Bond (33) | N/A | N/A |
5 Year Fixed Rate Monthly Income Bond (2) | 4.00% | 01/06/2023 | Summary Box – Fixed Rate Monthly Income Bond 2 V1 | N/A | N/A |
Account name |
Current rateAER* |
Rate from |
Summary box |
Previous rateAER* |
Rate From |
1 Year Tracker Bond (1) | 5.00% | 01/09/2023 | N/A | 4.75% | 22/06/2023 |
Account |
Current rateTax Free^ / AER* |
Rate from |
Summary box |
Previous rateTax Free^ / AER* |
Rate from |
18 Month Fixed Rate Cash ISA (49) | 3.40% | 17/03/2023 | Summary Box – 18 Month Fixed Rate Cash ISA 49 | N/A | N/A |
18 Month Fixed Rate Cash ISA (70) | 5.60% | 12/10/2023 | Summary Box – 18 Month Fixed Rate Cash ISA (70) | N/A | N/A |
18 Month Fixed Rate Cash ISA (72) | 5.26% | 08/11/2023 | Summary Box – 18 Month Fixed Rate Cash ISA (72) | N/A | N/A |
1 Year Fixed Rate Cash ISA (27) | 0.50% | 01/12/2021 | Summary Box – 1 Year Fixed Rate Cash ISA 27 | 0.70% | 21/08/2020 |
1 Year Fixed Rate Cash ISA (29) | 0.55% | 18/01/2022 | Summary Box – 1 Year Fixed Rate Cash ISA (29) | N/A | N/A |
1 Year Fixed Rate Cash ISA (31) | 0.75% | 14/03/2022 | Summary Box – 1 Year Fixed Rate Cash ISA 31 | N/A | N/A |
1 Year Fixed Rate Cash ISA (33) | 0.90% | 01/05/2022 | Summary Box – 1 Year Fixed Rate Cash ISA 33 | N/A | N/A |
1 Year Fixed Rate Cash ISA (34) | 1.30% | 01/07/2022 | Summary Box – 1 Year Fixed Rate ISA Cash 34 | N/A | N/A |
1 Year Fixed Rate Cash ISA (39) | 2.80% | 01/10/2022 | Summary Box – 1YR FRISA 39 | N/A | N/A |
1 Year Fixed Rate Cash ISA (40) | 2.60% | 02/09/2022 | Summary Box – 1YR FRISA 40 | N/A | N/A |
1 Year Fixed Rate Cash ISA (46) | 3.65% | 13/01/2023 | Summary Box – 1 Year Fixed Rate Cash ISA (46) | N/A | N/A |
1 Year Fixed Rate Cash ISA (50) | 3.90% | 24/03/2023 | Summary Box – 1 Year Fixed Rate Cash ISA (50) | N/A | N/A |
1 Year Fixed Rate Cash ISA (54) | 4.10% | 01/05/2023 | Summary Box – 1 Year Fixed Rate Cash ISA (54) | N/A | N/A |
1 Year Fixed Rate Cash ISA (56) | 4.10% | 29/04/2023 | Summary Box – 1 Year Fixed Rate Cash ISA (56) | N/A | N/A |
1 Year Fixed Rate Cash ISA (58) | 4.25% | 02/06/2023 | Summary Box – 1 Year Fixed Rate Cash ISA (58) | N/A | N/A |
1 Year Fixed Rate Cash ISA (61) | 4.75% | 01/07/2023 | Summary Box – 1 Year Fixed Rate Cash ISA (61) | N/A | N/A |
1 Year Fixed Rate Cash ISA (63) | 5.00% | 17/07/2023 | Summary Box – 1 Year Fixed Rate Cash ISA (63) | N/A | N/A |
1 Year Fixed Rate Cash ISA (66) | 5.00% | 14/08/2023 | Summary Box – 1 Year Fixed Rate Cash ISA (66) | N/A | N/A |
1 Year Fixed Rate Cash ISA (68) | 5.20% | 08/09/2023 | Summary Box – 1 Year Fixed Rate Cash ISA (68) | N/A | N/A |
2 Year Fixed Rate Cash ISA (19) | 0.80% | 21/08/2020 | Summary Box – 2 Year Fixed Rate Cash ISA 19 | N/A | N/A |
2 Year Fixed Rate Cash ISA (20) | 0.70% | 12/11/2020 | Summary Box – 2 Year Fixed Rate Cash ISA 20 | N/A | N/A |
2 Year Fixed Rate Cash ISA (21) | 0.50% | 01/04/2021 | Summary Box – 2 Year Fixed Rate Cash ISA 21 | N/A | N/A |
2 Year Fixed Rate Cash ISA (28) | 0.65% | 01/12/2021 | Summary Box – 2 Year Fixed Rate Cash ISA (28) | N/A | N/A |
2 Year Fixed Rate Cash ISA (30) | 1.20% | 23/02/2022 | Summary Box – 2 Year Fixed Rate Cash ISA 30 | N/A | N/A |
2 Year Fixed Rate Cash ISA (35) | 1.50% | 08/06/2022 | Summary Box – 2 Year Fixed Rate Cash ISA 35 | N/A | N/A |
2 Year Fixed Rate Cash ISA (36) | 2.00% | 27/07/2022 | Summary Box – 2 Year Fixed Rate Cash ISA 36 | N/A | N/A |
2 Year Fixed Rate Cash ISA (38) | 2.30% | 04/08/2022 | Summary Box – 2 Year Fixed Rate Cash ISA 38 | N/A | N/A |
2 Year Fixed Rate Cash ISA (41) | 3.00% | 02/09/2022 | Summary Box – 2 Year Fixed Rate Cash ISA 41 | N/A | N/A |
2 Year Fixed Rate Cash ISA (47) | 3.60% | 17/02/2023 | Summary Box – 2 Year Fixed Rate Cash ISA 47 | N/A | N/A |
2 Year Fixed Rate Cash ISA (51) | 3.95% | 24/03/2023 | Summary Box – 2 Year Fixed Rate Cash ISA 51 | N/A | N/A |
2 Year Fixed Rate Cash ISA (55) | 4.15% | 01/05/2023 | Summary Box – 2 Year Fixed Rate Cash ISA (55) | N/A | N/A |
2 Year Fixed Rate Cash ISA (57) | 4.15% | 29/04/2023 | Summary Box – 2 Year Fixed Rate Cash ISA 57 | N/A | N/A |
2 Year Fixed Rate Cash ISA (59) | 4.40% | 03/06/2023 | Summary Box – 2 Year Fixed Rate Cash ISA (59) | N/A | N/A |
2 Year Fixed Rate Cash ISA (62) | 4.85% | 01/07/2023 | Summary Box – 2 Year Fixed Rate Cash ISA (62) | N/A | N/A |
2 Year Fixed Rate Cash ISA (64) | 5.05% | 17/07/2023 | Summary Box – 2 Year Fixed Rate Cash ISA 64 | N/A | N/A |
2 Year Fixed Rate Cash ISA (67) | 5.05% | 14/08/2023 | Summary Box – 2 Year Fixed Rate Cash ISA (67) | N/A | N/A |
2 Year Fixed Rate Cash ISA (69) | 5.50% | 08/09/2023 | Summary Box – 2 Year Fixed Rate Cash ISA (69) | N/A | N/A |
3 Year Fixed Rate Cash ISA (22) | 0.60% | 01/04/2021 | Summary Box – 3 Year Fixed Rate Cash ISA 22 | N/A | N/A |
3 Year Fixed Rate Cash ISA (16) | 1.25% | 01/03/2020 | Summary Box – 3 Year Fixed Rate Cash ISA 16 | N/A | N/A |
3 Year Fixed Rate Cash ISA (25) | 0.60% | 01/06/2021 | Summary Box – 3 Year Fixed Rate Cash ISA 25 | N/A | N/A |
3 Year Fixed Rate Cash ISA (32) | 1.30% | 14/03/2022 | Summary Box – 3 Year Fixed Rate Cash ISA 32 | N/A | N/A |
3 Year Fixed Rate Cash ISA (37) |
2.30% | 22/06/2022 | Summary Box – 3 Year Fixed Rate Cash ISA 37 | N/A | N/A |
3 Year Fixed Rate Cash ISA (44) | 4.00% | 07/11/2022 | Summary Box – 3 Year Fixed Rate Cash ISA 44 | N/A | N/A |
3 Year Fixed Rate Cash ISA (45) | 3.90% | 23/12/2022 | Summary Box – 3 Year Fixed Rate Cash ISA 45 | N/A | N/A |
3 Year Fixed Rate Cash ISA (48) | 3.75% | 17/02/2023 | Summary Box – 3 Year Fixed Rate Cash ISA 48 | N/A | N/A |
3 Year Fixed Rate Cash ISA (52) | 4.00% | 24/03/2023 | Summary Box – 3 Year Fixed Rate Cash ISA 52 | N/A | N/A |
3 Year Fixed Rate Cash ISA (65) | 5.10% | 17/07/2023 | Summary Box – 3 Year Fixed Rate Cash ISA (65) | N/A | N/A |
5 Year Fixed Rate Cash ISA (23) | 1.00% | 01/04/2021 | Summary Box – 5 Year Fixed Rate Cash ISA 23 | N/A | N/A |
5 Year Fixed Rate Cash ISA (53) | 4.20% | 24/03/2023 | Summary Box – 5 Year Fixed Rate Cash ISA 53 | N/A | N/A |
Account |
Current rateAER* Variable |
Rate from |
Summary box |
Previous rateAER* Variable |
Rate from |
|
Monthly Income Bond 1 |
£10,000+ | 3.90% | 01/09/2023 | Summary Box – Monthly Income Bond | 3.70% | 10/07/2023 |
Below £10,000 | 2.20% | 01/09/2023 | 2.15% | 10/07/2023 | ||
90 Day Notice Account | £10,000+ | 5.20% | 18/09/2023 | Summary Box – 90 Day Notice Account | N/A | N/A |
Below £10,000 | 2.20% | 18/09/2023 | N/A | N/A |
Account |
Current rateTax Free^ / AER* Variable |
Rate from |
Summary box |
Previous rateTax Free^ / AER* Variable |
Rate from |
Bonus Cash ISA | 3.50% | 01/09/2023 | Summary Box – Bonus Cash ISA | 3.45% | 10/07/2023 |
Bonus Cash ISA 2 | 3.50% | 01/09/2023 | Summary Box – Bonus Cash ISA 2 | 3.45% | 10/07/2023 |
Bonus Cash ISA 3 | 3.50% | 01/09/2023 | Summary Box – Bonus Cash ISA 3 | 3.45% | 10/07/2023 |
Cash ISA | 3.50% | 01/09/2023 | Summary Box – Cash ISA | 3.45% | 10/07/2023 |
Cash ISA 2 | 3.50% | 01/09/2023 | Summary Box – Cash ISA 2 | 3.45% | 10/07/2023 |
Help to Buy: ISA | 4.55% | 01/09/2023 | Summary Box – Help to Buy ISA | 4.50% | 10/07/2023 |
Account |
Current rateAER* Variable |
Rate from |
Summary box |
Previous rateAER* Variable |
Rate from |
Foundation Account | 3.30% | 01/09/2023 | Summary Box – Foundation Account | 3.25% | 10/07/2023 |
Junior Cash ISA | 4.45% Tax Free^ |
01/09/2023 | Summary Box – Junior Cash ISA | 4.40% Tax Free^ |
10/07/2023 |
Junior High Days & Holidays Saver | 4.00% | 01/09/2023 | Summary Box – Junior High Days and Holidays Saver | 3.95% | 10/07/2023 |
Account |
Current rateAER* Variable |
Rate from |
Summary box |
Previous rateAER* Variable |
Rate from |
High Days & Holidays Saver | 4.15% | 01/09/2023 | Summary Box – High Days and Holidays Saver | 4.10% | 10/07/2023 |
Green Regular Saver | 4.60% | 01/09/2023 | Summary Box – Green Regular Saver | 4.50% | 10/07/2023 |
Special Occasion Saver | 4.60% | 01/09/2023 | Summary Box – Special Occasion Saver | 4.50% | 10/07/2023 |
Account |
Current rateAER* Variable |
Rate from |
Summary box |
Previous rateAER* Variable |
Rate from |
Loyalty Account | 2.90% | 01/09/2023 | Summary Box – Loyalty Account | 2.85% | 10/07/2023 |
Capital Supersaver | 2.90% | 01/09/2023 | Summary Box – Capital Supersaver | 2.85% | 10/07/2023 |
Account |
Current rateAER* Variable |
Rate from |
Summary box |
Previous rateAER* Variable |
Rate from |
Corporate / Treasurers Deposit Account 1 | 2.20% | 01/09/2023 | Summary Box – Corporate Deposit Account 1 | 2.15% | 10/07/2023 |
* AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and added once each year.
^ Tax Free is the contractual rate of interest payable where interest is exempt from income
tax. Applicable provided ISA regulations and conditions are complied with.
Welcome to Darlingtonline, our online banking service for managing your savings accounts, or viewing your mortgage balance securely.
Discover all of our savings accounts in one place. Find the one that suits your needs and start your savings journey today.
If you need some help with your savings account you're in the right place.
Can't find what you are looking or need an answer to your question? Then check out our up to date help and contact information.
Find your local branch, check the opening times, and get in touch today.
We are always listening to our members, whether that be in a branch, on a call or in an email.
So whether you want to tell us how well we’ve done, or you have an idea for an improvement, or even a concern you wish to raise, we want to hear from you.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_NJJXTJHB1H | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_34660105_1 | 1 minute | Set by Google to distinguish users. |
_gat_UA-34660105-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duration | Description |
---|---|---|
_hjSession_3295658 | 30 minutes | No description |
_hjSessionUser_3295658 | 1 year | No description |
bAWIotvRF | 1 day | No description |
browserupdateorg | 7 days | No description available. |
dbs_search | session | No description |
DEVICE_INFO | 5 months 27 days | No description |
OoulLtIpfHXUwAPg | 1 day | No description |
rl_cookie_test | session | No description |
test | 1 day | No description available. |